A breakdown of a third-party Spiritborn build with two endgame variants — T1-T10 (Thorns) and T1-T12 (Poison speedfarm). This page separates what the build data verifiably contains from what the source author claims in prose, because the source notes are a loose translation and use skill names that don't match D4's actual skill kit.
d4data/SkillKit/Spiritborn.skl.json.
The author's written notes are machine-translated and reference skills that do not exist in Diablo IV — e.g. "Eagle Claw Strike", "Insect Plague", "Plague Insects". The Spiritborn Eagle skills are Quill Volley, Stinger, Vortex, and Soar; the Centipede Ultimate is The Devourer. The translated names appear to be guesses.
Everything below tagged VERIFIED is read directly from the build's saved skill/gear data. Anything tagged CLAIMED is the author's prose, repeated but not confirmed.
The single most important correction: both endgame variants run the same Spirit Hall split.
| VARIANT | PRIMARY | SECONDARY |
|---|---|---|
| 1-40 (leveling) | Gorilla | Jaguar |
| 40-70 (leveling) | Gorilla | Gorilla |
| T1-T10 (Thorns) | Gorilla | Eagle |
| T1-T12 (Poison) | Gorilla | Eagle |
Both endgame variants are Gorilla primary / Eagle secondary VERIFIED — a mismatched split. Only the 40-70 leveling variant doubles a spirit (Gorilla/Gorilla).
This matters because the helm is Harmony of Ebewaka, whose effect is "While your Spirit Hall choices match: their bonuses are X% more potent, and skills of their Base Spirit gain Vigor Cost Reduction and Cooldown Reduction." With a mismatched Gorilla/Eagle split, that entire clause is inactive on both endgame variants. On these builds Ebewaka contributes only its plain affixes (Dexterity, Life, Armor, Resistance, the Resolve-stacks temper) — it is a stat-stick helm, not a chassis multiplier. The "match-bonus" payoff only exists on the Gorilla/Gorilla leveling step.
Decoded from the build's node data. Rank-15 marks the invested skills.
| SKILL | SPIRIT / SLOT | RANK |
|---|---|---|
| Vortex | Eagle · Focus | 1 |
| Crushing Hand | Gorilla · Core | 5 |
| Scourge | Centipede · Defensive | 15 |
| Armored Hide | Gorilla · Defensive | 15 |
| Ravager | Jaguar · Focus | 15 |
| Counterattack | Jaguar · Defensive | 1 |
| The Devourer | Centipede · Ultimate | 1 |
| SKILL | SPIRIT / SLOT | RANK |
|---|---|---|
| Rock Splitter | Gorilla · Basic | 15 |
| Rake | Jaguar · Core | 1 |
| Toxic Skin | Centipede · Focus | 1 |
| Armored Hide | Gorilla · Defensive | 1 |
| Ravager | Jaguar · Focus | 1 |
| The Devourer | Centipede · Ultimate | 1 |
Both bars carry Ravager (Jaguar Focus), Armored Hide (Gorilla Defensive), and The Devourer (Centipede Ultimate). The Thorns variant invests its 15s into Scourge + Armored Hide + Ravager; the Poison variant invests everything into Rock Splitter and spreads the rest at rank 1.
| SLOT | ITEM | ROLE |
|---|---|---|
| WEAPON | Aspect of Supremacy | Ultimate-kill stacks → damage. Doubled across weapon + offhand. |
| OFFHAND | Aspect of Supremacy | Same aspect both hands. |
| HELM | Harmony of Ebewaka | Stat stick here — match-clause inactive (Gorilla/Eagle). |
| CHEST | Aspect of Spiked Armor | Flat Thorns + armor + block. The Thorns source. |
| GLOVES | Hesha e Kesungi | Incoming hits redistributed as outgoing Poisoning at a multiplied rate. |
| PANTS | Aspect of Debilitating Toxins | Damage reduction + poisoned enemies deal less damage to you. |
| BOOTS | Path of the Emissary | Auto-casts a base Core skill from your primary Spirit Hall every X meters; Core casts dash to target while Ravager is active. |
| AMULET | Vehement Brawler's Aspect | Eagle skills gain crit chance + %x damage vs Poisoned enemies, who also have reduced healing. |
| RING 1 | Conceited | %x damage while a Barrier is active. |
| RING 2 | Band of First Breath | Evade consumes Resolve for a %x damage window; also grants Armored Hide's passive effect. |
| SLOT | ITEM | ROLE |
|---|---|---|
| WEAPON | Aspect of Infestation | Pestilent Swarms also deal a % of their damage as Poisoning over time. |
| OFFHAND | Aspect of Infestation | Doubled across both weapons. |
| HELM | Harmony of Ebewaka | Stat stick — match-clause inactive (Gorilla/Eagle). |
| CHEST | Aspect of Debilitating Toxins | Defensive layer — same aspect that sits on the Thorns variant's pants. |
| GLOVES | Aspect of Pestilence | Pestilent Swarms deal %x increased damage, last longer, and spiral outward. |
| PANTS | Aspect of Kinetic Suppression | Mobility skill grants Resolve; a Defensive skill cast at full Resolve gets %x damage. |
| BOOTS | Aspect of Apprehension | Enemies slowed 80%+ become Feared; %x damage to Feared enemies. |
| AMULET | Widow's Web | Your crits make stacked Poisoning burst instantly — a % of the total to the target, a % of the burst to nearby enemies. |
| RING 1 | Aspect of Supremacy | Ultimate-kill stack damage, single ring this time. |
| RING 2 | Ring of Writhing Moon | Auto-spawns a Pestilent Swarm on a timer; swarms orbit you and reduce an equipped Eagle skill's cooldown. |
Stripped of the bad translation, here is the mechanically defensible read.
+max Resolve stacks
tempers, and Kinetic Suppression (Poison variant) converts mobility into Resolve and a
Defensive-skill %x payoff. This is the recurring engine.
VERIFIED gear/skills
%x windows from Barrier and Resolve-spend. The author
CLAIMS Counterattack + Armored Hide stack multiple
Thorns coefficients and an evade "passes through" to amplify Thorns ~10× —
plausible in shape, but the specific skill names in their notes are wrong, so treat the
multiplier figure as unconfirmed.
The source CLAIMS Resolve's armor and damage-reduction are bugged and non-functional this season, making the character fragile, and recommends the Poison variant for 110-120 speed-farm because it kills before defense matters. Treat as unverified; confirm against current patch notes.
The source CLAIMS amulet +rank bonuses
don't re-apply on zone load until you re-cast Ravager once. Standard Spiritborn snapshot
hygiene if true — cheap to do regardless.